<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: £25 billion: the cost of tax avoidance</title>
	<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/</link>
	<description>Richard Murphy on tax and corporate accountability</description>
	<pubDate>Sun, 20 Jul 2008 21:45:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Tax Research UK / Getting a voice</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-431801</link>
		<dc:creator>Tax Research UK / Getting a voice</dc:creator>
		<pubDate>Tue, 13 May 2008 07:52:19 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-431801</guid>
		<description>[...] Never say it isn&#8217;t worth campaigning. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Never say it isn&#8217;t worth campaigning. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / How to pay for the 10p tax rate clawback</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-431289</link>
		<dc:creator>Tax Research UK / How to pay for the 10p tax rate clawback</dc:creator>
		<pubDate>Mon, 12 May 2008 13:58:43 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-431289</guid>
		<description>[...] CGT allowance. This might easily raise £1 billion: I suspect rather more since I have shown in the Missing Billions that 17% of all capital disposals are of assets held for less than a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] CGT allowance. This might easily raise £1 billion: I suspect rather more since I have shown in the Missing Billions that 17% of all capital disposals are of assets held for less than a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / Tax avoidance day</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-431173</link>
		<dc:creator>Tax Research UK / Tax avoidance day</dc:creator>
		<pubDate>Mon, 12 May 2008 08:54:00 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-431173</guid>
		<description>[...] They point out that those seeking to get round the government&#8217;s proposed new rules for taxing the foreign income of companies by moving to Ireland are tax avoiders, increasing the Missing Billions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] They point out that those seeking to get round the government&#8217;s proposed new rules for taxing the foreign income of companies by moving to Ireland are tax avoiders, increasing the Missing Billions. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Law</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-428935</link>
		<dc:creator>Henry Law</dc:creator>
		<pubDate>Wed, 07 May 2008 10:28:42 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-428935</guid>
		<description>The logical conclusion to everything you are saying is that the government's should rely on land value taxation as its primary source of revenue ie an annual ad valorem tax on land based on its assessed rental value.</description>
		<content:encoded><![CDATA[<p>The logical conclusion to everything you are saying is that the government&#8217;s should rely on land value taxation as its primary source of revenue ie an annual ad valorem tax on land based on its assessed rental value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / Tax can solve child poverty - but accountants are abetting it</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-397856</link>
		<dc:creator>Tax Research UK / Tax can solve child poverty - but accountants are abetting it</dc:creator>
		<pubDate>Fri, 14 Mar 2008 09:20:50 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-397856</guid>
		<description>[...] estimate that tax avoidance has reached £41bn - even more than the TUC&#8217;s estimate of a missing £25bn. That money is syphoned off by the same very clever accountants who pump out press statements [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] estimate that tax avoidance has reached £41bn - even more than the TUC&#8217;s estimate of a missing £25bn. That money is syphoned off by the same very clever accountants who pump out press statements [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / Deloittes, making themselves look stupid</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-397295</link>
		<dc:creator>Tax Research UK / Deloittes, making themselves look stupid</dc:creator>
		<pubDate>Thu, 13 Mar 2008 11:57:41 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-397295</guid>
		<description>[...] billion form anti avoidance measures, most aimed at companies. This, of course, is welcome, but we&#8217;ve a long way to go in thta [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] billion form anti avoidance measures, most aimed at companies. This, of course, is welcome, but we&#8217;ve a long way to go in thta [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / CBI: now they&#8217;re saying &#8216;only the little people pay taxes&#8217;</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-395702</link>
		<dc:creator>Tax Research UK / CBI: now they&#8217;re saying &#8216;only the little people pay taxes&#8217;</dc:creator>
		<pubDate>Mon, 10 Mar 2008 11:23:34 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-395702</guid>
		<description>[...] contempt for small business: the CBI call for the same rate for large and small business when, as my research has shown, large companies pay an average rate 7.5% less than the nominal rate imposed upon them. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] contempt for small business: the CBI call for the same rate for large and small business when, as my research has shown, large companies pay an average rate 7.5% less than the nominal rate imposed upon them. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / The 100 Group: Your tax claims do not wash</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-389808</link>
		<dc:creator>Tax Research UK / The 100 Group: Your tax claims do not wash</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:06:42 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-389808</guid>
		<description>[...] just one problem with their argument: as I have shown their tax rate over the last seven years looks like [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] just one problem with their argument: as I have shown their tax rate over the last seven years looks like [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / 96% think the TUC report on tax should have been on television</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-383701</link>
		<dc:creator>Tax Research UK / 96% think the TUC report on tax should have been on television</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:36:07 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-383701</guid>
		<description>[...] of the most unexpected spin offs from my work for the TUC has been its use in a study of reactions to the report amongst younger people, now reported on the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the most unexpected spin offs from my work for the TUC has been its use in a study of reactions to the report amongst younger people, now reported on the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / HMRC embraces tax compliance</title>
		<link>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-369700</link>
		<dc:creator>Tax Research UK / HMRC embraces tax compliance</dc:creator>
		<pubDate>Mon, 04 Feb 2008 10:19:55 +0000</pubDate>
		<guid>http://www.taxresearch.org.uk/Blog/2008/02/01/25-billion-the-cost-of-tax-avoidance/#comment-369700</guid>
		<description>[...] it would help stop further deterioration in the effective rate of tax paid by these [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] it would help stop further deterioration in the effective rate of tax paid by these [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
