<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UK Tax Amnesty raises £400 million - so far</title>
	<atom:link href="http://www.taxresearch.org.uk/Blog/2007/12/07/uk-tax-amnesty-raises-400-million-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxresearch.org.uk/Blog/2007/12/07/uk-tax-amnesty-raises-400-million-so-far/</link>
	<description>Richard Murphy on tax and corporate accountability</description>
	<pubDate>Wed, 03 Dec 2008 21:43:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tax Research UK / Jersey: costing £500 million in tax evasion to the UK a year, at least</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/12/07/uk-tax-amnesty-raises-400-million-so-far/#comment-462001</link>
		<dc:creator>Tax Research UK / Jersey: costing £500 million in tax evasion to the UK a year, at least</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/12/07/uk-tax-amnesty-raises-400-million-so-far/#comment-462001</guid>
		<description>[...] disclsoure made. In 2006 that number was 80,191. In other words, despite initiatives such as the UK &#8216;tax amnesty&#8217; the number of people cooperating with the UK tax authorities who hold accounts in Jersey fell by [...]</description>
		<content:encoded><![CDATA[<p>[...] disclsoure made. In 2006 that number was 80,191. In other words, despite initiatives such as the UK &#8216;tax amnesty&#8217; the number of people cooperating with the UK tax authorities who hold accounts in Jersey fell by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
