<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PWC&#8217;s Total Tax - the fundamental accounting flaw</title>
	<atom:link href="http://www.taxresearch.org.uk/Blog/2007/11/30/pwcs-total-tax-the-fundamental-accounting-flaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxresearch.org.uk/Blog/2007/11/30/pwcs-total-tax-the-fundamental-accounting-flaw/</link>
	<description>Richard Murphy on tax and corporate accountability</description>
	<pubDate>Thu, 08 Jan 2009 23:21:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: PwC&#8217;s strange vision of tax and cost : AccMan</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/11/30/pwcs-total-tax-the-fundamental-accounting-flaw/#comment-296837</link>
		<dc:creator>PwC&#8217;s strange vision of tax and cost : AccMan</dc:creator>
		<pubDate>Sat, 01 Dec 2007 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/11/30/pwcs-total-tax-the-fundamental-accounting-flaw/#comment-296837</guid>
		<description>[...] Richard Murphy argues that PwC makes a &#8220;fundamental accounting flaw inherent within&#8221; its Total Tax Contribution report. Richard says in relation to the diagram reproduced below:   Seen the problem yet? It’s this: the total tax rate is expressed as a percentage of profit. [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard Murphy argues that PwC makes a &#8220;fundamental accounting flaw inherent within&#8221; its Total Tax Contribution report. Richard says in relation to the diagram reproduced below:   Seen the problem yet? It’s this: the total tax rate is expressed as a percentage of profit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
