<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Iceland&#8217;s economic miracle - inflation and interest rates of 13.75%</title>
	<atom:link href="http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/</link>
	<description>Richard Murphy on tax and corporate accountability</description>
	<pubDate>Fri, 21 Nov 2008 16:56:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Alpie</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-499756</link>
		<dc:creator>Alpie</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-499756</guid>
		<description>Obviously Iceland's economy was very fragile. It was largely depending on finance and services, with little manufacturing industry.</description>
		<content:encoded><![CDATA[<p>Obviously Iceland&#8217;s economy was very fragile. It was largely depending on finance and services, with little manufacturing industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research LLP</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-250932</link>
		<dc:creator>Tax Research LLP</dc:creator>
		<pubDate>Sat, 03 Nov 2007 19:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-250932</guid>
		<description>Chris

Good to have such an economically literate comment

Hope you're well

Richard</description>
		<content:encoded><![CDATA[<p>Chris</p>
<p>Good to have such an economically literate comment</p>
<p>Hope you&#8217;re well</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cook</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249793</link>
		<dc:creator>Chris Cook</dc:creator>
		<pubDate>Sat, 03 Nov 2007 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249793</guid>
		<description>A Bank is a credit intermediary. It stands between borrower and depositor, and its function is essentially to guarantee the credit of the borrower, backing that guarantee with an amount of capital set by the Bank of International Settlements.

The "cost" of that guarantee is the sum of the operating costs of the Bank, and its default experience. Anything more than that is IMHO de facto "inflationary".

The "Interest Rates" set by a Central Bank are purely arbitrary, and bear no relationship to the actual "Cost" of credit therefore. Moreover, clearing banks have become accustomed to "outsourcing" the only value they do provide - that of the implicit guarantee - through the use of credit derivatives, which are essentially guarantees of finite duration.

We have drilled into us that wage increases increase business costs and are therefore "inflationary". Increases in interest rates also increase business costs, so surely they are inflationary, too? 

The truth is that Credit has a Cost, consisting of shared  system and default costs: while Capital - in the form of productive assets - has a "use value".

But Money as it truly is - a measure of value - has no "cost".

The inexorable mathematics of compound interest on our current "deficit-based" Debt Money drives the Irresistible Force of Economic Growth even now running up against the Immovable Object of finite resources generally, and liquid fuels in particular.</description>
		<content:encoded><![CDATA[<p>A Bank is a credit intermediary. It stands between borrower and depositor, and its function is essentially to guarantee the credit of the borrower, backing that guarantee with an amount of capital set by the Bank of International Settlements.</p>
<p>The &#8220;cost&#8221; of that guarantee is the sum of the operating costs of the Bank, and its default experience. Anything more than that is IMHO de facto &#8220;inflationary&#8221;.</p>
<p>The &#8220;Interest Rates&#8221; set by a Central Bank are purely arbitrary, and bear no relationship to the actual &#8220;Cost&#8221; of credit therefore. Moreover, clearing banks have become accustomed to &#8220;outsourcing&#8221; the only value they do provide - that of the implicit guarantee - through the use of credit derivatives, which are essentially guarantees of finite duration.</p>
<p>We have drilled into us that wage increases increase business costs and are therefore &#8220;inflationary&#8221;. Increases in interest rates also increase business costs, so surely they are inflationary, too? </p>
<p>The truth is that Credit has a Cost, consisting of shared  system and default costs: while Capital - in the form of productive assets - has a &#8220;use value&#8221;.</p>
<p>But Money as it truly is - a measure of value - has no &#8220;cost&#8221;.</p>
<p>The inexorable mathematics of compound interest on our current &#8220;deficit-based&#8221; Debt Money drives the Irresistible Force of Economic Growth even now running up against the Immovable Object of finite resources generally, and liquid fuels in particular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249214</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249214</guid>
		<description>The only reason high rates would sink our economy is that it is so reliant on ever increasing debt to keep it ticking over.  We cannot borrow our way into long term economic prosperity, but we certainly are trying at the moment.

Do we actually produce anything of value anymore?  Or do we simply borrow more and more money to buy cheap imported goods of no real value, and sell houses to each other?</description>
		<content:encoded><![CDATA[<p>The only reason high rates would sink our economy is that it is so reliant on ever increasing debt to keep it ticking over.  We cannot borrow our way into long term economic prosperity, but we certainly are trying at the moment.</p>
<p>Do we actually produce anything of value anymore?  Or do we simply borrow more and more money to buy cheap imported goods of no real value, and sell houses to each other?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249204</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249204</guid>
		<description>The rest of the world mis-states inflation just as badly as we do.  Look at food prices and oil/energy prices.  Ok so DVD players from China are cheaper than a couple of years ago (although not for much longer if you read about pork prices etc) but you can't eat a DVD player!</description>
		<content:encoded><![CDATA[<p>The rest of the world mis-states inflation just as badly as we do.  Look at food prices and oil/energy prices.  Ok so DVD players from China are cheaper than a couple of years ago (although not for much longer if you read about pork prices etc) but you can&#8217;t eat a DVD player!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research LLP</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249170</link>
		<dc:creator>Tax Research LLP</dc:creator>
		<pubDate>Fri, 02 Nov 2007 13:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249170</guid>
		<description>Tom

I'm sorry - but that comment is simply wrong. That level of interest rate is clearly not required at this time to control the UK economy.

OK house prices are, or have been out of control. But if we had that rate of inetrest we'd a) be out of libe with the world b) flooded ith hot money we could not service c) have a sinking economy

So I'm afraid I simply don't agree

Richard</description>
		<content:encoded><![CDATA[<p>Tom</p>
<p>I&#8217;m sorry - but that comment is simply wrong. That level of interest rate is clearly not required at this time to control the UK economy.</p>
<p>OK house prices are, or have been out of control. But if we had that rate of inetrest we&#8217;d a) be out of libe with the world b) flooded ith hot money we could not service c) have a sinking economy</p>
<p>So I&#8217;m afraid I simply don&#8217;t agree</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249166</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 02 Nov 2007 13:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/11/02/icelands-economic-miracle-inflation-and-interest-rates-of-1375/#comment-249166</guid>
		<description>We are no better.  If the government statistics actually reflected the true rate of inflation for most people then interest rates would be around that level here too.</description>
		<content:encoded><![CDATA[<p>We are no better.  If the government statistics actually reflected the true rate of inflation for most people then interest rates would be around that level here too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
