<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where is the liquidity crisis?</title>
	<atom:link href="http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/</link>
	<description>Richard Murphy on tax and corporate accountability</description>
	<pubDate>Thu, 08 Jan 2009 01:30:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Should the auditors have known the banks weren’t a going concern? &#124; called2account</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-511728</link>
		<dc:creator>Should the auditors have known the banks weren’t a going concern? &#124; called2account</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-511728</guid>
		<description>[...] any reasonably informed observer knew that HBOS suffered early exposure to the resulting issues. I mentioned it in September 2007 on this blog. HBOS&#8217;s securitisation vehicle, Grampian, was already in [...]</description>
		<content:encoded><![CDATA[<p>[...] any reasonably informed observer knew that HBOS suffered early exposure to the resulting issues. I mentioned it in September 2007 on this blog. HBOS&#8217;s securitisation vehicle, Grampian, was already in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auberon</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-277645</link>
		<dc:creator>Auberon</dc:creator>
		<pubDate>Mon, 19 Nov 2007 10:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-277645</guid>
		<description>Do you distinguish between a "liquidity crisis" and a market upward move in short-term rates?

To me, a "liquidity crisis" means that lending markets are closed.  But this is not what has happened - banks just want higher interest rates to lend to each other.

Do you have any evidence that banks willing to pay the higher interest rate were unable to receive funding?</description>
		<content:encoded><![CDATA[<p>Do you distinguish between a &#8220;liquidity crisis&#8221; and a market upward move in short-term rates?</p>
<p>To me, a &#8220;liquidity crisis&#8221; means that lending markets are closed.  But this is not what has happened - banks just want higher interest rates to lend to each other.</p>
<p>Do you have any evidence that banks willing to pay the higher interest rate were unable to receive funding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / The Observer on Special Purpose Vehicles</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-196804</link>
		<dc:creator>Tax Research UK / The Observer on Special Purpose Vehicles</dc:creator>
		<pubDate>Mon, 01 Oct 2007 10:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-196804</guid>
		<description>[...] I asked recently why no one was talking about the risks to ordinary people in the UK from the use of &#8217;special purpose vehicles&#8217; (SPVs) by banks such as Northern Rock&#8217;s Granite companies and HBOS&#8217;s Grampian set up. [...]</description>
		<content:encoded><![CDATA[<p>[...] I asked recently why no one was talking about the risks to ordinary people in the UK from the use of &#8217;special purpose vehicles&#8217; (SPVs) by banks such as Northern Rock&#8217;s Granite companies and HBOS&#8217;s Grampian set up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Debt Blog &#187; Where is the liquidity crisis?</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-177636</link>
		<dc:creator>UK Debt Blog &#187; Where is the liquidity crisis?</dc:creator>
		<pubDate>Mon, 17 Sep 2007 14:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-177636</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-177607</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Mon, 17 Sep 2007 13:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-177607</guid>
		<description>If the crisis at NR is because of non functioning market, it should be helped over the short term issue or medium term issue. An appropriate penalty interest rate ( note penalty already administered by the market). The depositors should be protected, the regulators should be reviewing this closely for anticompetitive behaviour.

The regulator should investigate if the problems at the big banks and hence reluctance to lend has caused this problem, rather than NR actions and think innovatively how to protect the public interest, without indulging private interests.

If NR is a victim because it is small then what happens when all the small institutions are gone!

Lets hope some calm and common sense returns including Real Independence for the BOE./FSA, If Europe would let us.

An ability to track and COMMENT WARN on  if not control monetary growth as an objective target not just CPI.
Limiting corporate debt interest deductability may need to be considered including a review of accounting for offshore off balance sheet activity.  Law or economic reality tests come to mind. Seem to remember this from +20 years ago.

Although the government some would suggest  has done similar off balance sheet financing smoke and mirrors. PFI, Network Rail, non funded pension promises, taxing mostly private funded schemes (cf non funded schemes), ensuring that contacting back in to a non funded state scheme is 'better' increasing tax take initially.

Its not the governments fault or within its time horizon, they probably never expected to win 3 or 4 terms.

GB may need to think carefully how to make our system robust and to avoid short term interests political or otherwise harming the long term UK economy.</description>
		<content:encoded><![CDATA[<p>If the crisis at NR is because of non functioning market, it should be helped over the short term issue or medium term issue. An appropriate penalty interest rate ( note penalty already administered by the market). The depositors should be protected, the regulators should be reviewing this closely for anticompetitive behaviour.</p>
<p>The regulator should investigate if the problems at the big banks and hence reluctance to lend has caused this problem, rather than NR actions and think innovatively how to protect the public interest, without indulging private interests.</p>
<p>If NR is a victim because it is small then what happens when all the small institutions are gone!</p>
<p>Lets hope some calm and common sense returns including Real Independence for the BOE./FSA, If Europe would let us.</p>
<p>An ability to track and COMMENT WARN on  if not control monetary growth as an objective target not just CPI.<br />
Limiting corporate debt interest deductability may need to be considered including a review of accounting for offshore off balance sheet activity.  Law or economic reality tests come to mind. Seem to remember this from +20 years ago.</p>
<p>Although the government some would suggest  has done similar off balance sheet financing smoke and mirrors. PFI, Network Rail, non funded pension promises, taxing mostly private funded schemes (cf non funded schemes), ensuring that contacting back in to a non funded state scheme is &#8216;better&#8217; increasing tax take initially.</p>
<p>Its not the governments fault or within its time horizon, they probably never expected to win 3 or 4 terms.</p>
<p>GB may need to think carefully how to make our system robust and to avoid short term interests political or otherwise harming the long term UK economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research LLP</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-177303</link>
		<dc:creator>Tax Research LLP</dc:creator>
		<pubDate>Mon, 17 Sep 2007 08:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-177303</guid>
		<description>Dennis

It has - seen the Northern Rock share price? You can bet a lot of people own then, directly or indirectly

And the Bank of England is lending at risk

So there is a cost

Richard</description>
		<content:encoded><![CDATA[<p>Dennis</p>
<p>It has - seen the Northern Rock share price? You can bet a lot of people own then, directly or indirectly</p>
<p>And the Bank of England is lending at risk</p>
<p>So there is a cost</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-176954</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Mon, 17 Sep 2007 01:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-176954</guid>
		<description>If anyone believes politicians then they're crazy or naive  :o 

Hasn't cost anyone anything - yet.</description>
		<content:encoded><![CDATA[<p>If anyone believes politicians then they&#8217;re crazy or naive  <img src='http://www.taxresearch.org.uk/Blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
<p>Hasn&#8217;t cost anyone anything - yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research LLP</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-176247</link>
		<dc:creator>Tax Research LLP</dc:creator>
		<pubDate>Sun, 16 Sep 2007 16:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-176247</guid>
		<description>Dennis

All true - and more to come from me on this as yet

But ponder this one: you\'re right that only 90% of most deposist is covered. Alistair Darling has said it\'s 100%. How much has that cost?

Richard</description>
		<content:encoded><![CDATA[<p>Dennis</p>
<p>All true - and more to come from me on this as yet</p>
<p>But ponder this one: you\&#8217;re right that only 90% of most deposist is covered. Alistair Darling has said it\&#8217;s 100%. How much has that cost?</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-176029</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Sun, 16 Sep 2007 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-176029</guid>
		<description>Even if Northern Rock fails, deposits up to £33K are 90% protected. Feet on the street say NR will be acquired. So far. potential suitors are uncertain about the balance sheet - which says a lot.</description>
		<content:encoded><![CDATA[<p>Even if Northern Rock fails, deposits up to £33K are 90% protected. Feet on the street say NR will be acquired. So far. potential suitors are uncertain about the balance sheet - which says a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research LLP</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-173934</link>
		<dc:creator>Tax Research LLP</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/09/14/where-is-the-liquidity-crisis/#comment-173934</guid>
		<description>The people queuing outside Northern Rock today don't seem to give that much credibility, do they?

And these things roll

I'm worried

Richard</description>
		<content:encoded><![CDATA[<p>The people queuing outside Northern Rock today don&#8217;t seem to give that much credibility, do they?</p>
<p>And these things roll</p>
<p>I&#8217;m worried</p>
<p>Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
