<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One third of the UK&#8217;s largest companies pay not tax</title>
	<atom:link href="http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/</link>
	<description>Richard Murphy on tax and corporate accountability</description>
	<pubDate>Thu, 04 Dec 2008 19:16:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tax Research LLP</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/#comment-502327</link>
		<dc:creator>Tax Research LLP</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/#comment-502327</guid>
		<description>Financials as I understand, it not tax liability

So, risk based assessment of entry into the group</description>
		<content:encoded><![CDATA[<p>Financials as I understand, it not tax liability</p>
<p>So, risk based assessment of entry into the group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonger</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/#comment-502261</link>
		<dc:creator>Bonger</dc:creator>
		<pubDate>Thu, 16 Oct 2008 10:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/#comment-502261</guid>
		<description>The biggest 700 What definition?
Financials + not financials
nationals and Internationals We like to known real soon

Statistics Nethelands will pushabout the Dutch Tax burden for non financials 
in near future</description>
		<content:encoded><![CDATA[<p>The biggest 700 What definition?<br />
Financials + not financials<br />
nationals and Internationals We like to known real soon</p>
<p>Statistics Nethelands will pushabout the Dutch Tax burden for non financials<br />
in near future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / 28% of US corporations aren&#8217;t paying tax</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/#comment-477485</link>
		<dc:creator>Tax Research UK / 28% of US corporations aren&#8217;t paying tax</dc:creator>
		<pubDate>Tue, 12 Aug 2008 09:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/#comment-477485</guid>
		<description>[...] ratio is remarkably similar to the ratio found in the UK last [...]</description>
		<content:encoded><![CDATA[<p>[...] ratio is remarkably similar to the ratio found in the UK last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Research UK / One third of large companies don&#8217;t pay tax - Radio 4 pick up the theme</title>
		<link>http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/#comment-157775</link>
		<dc:creator>Tax Research UK / One third of large companies don&#8217;t pay tax - Radio 4 pick up the theme</dc:creator>
		<pubDate>Tue, 28 Aug 2007 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxresearch.org.uk/Blog/2007/08/28/one-third-of-the-uks-largest-companies-pay-not-tax/#comment-157775</guid>
		<description>[...] One third of the UK&#8217;s largest companies pay not tax [...]</description>
		<content:encoded><![CDATA[<p>[...] One third of the UK&#8217;s largest companies pay not tax [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
